specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Navigating through various sports and activities, explore our diverse collections:
[SLTS10] - [SLTS57] View Product: Add to Cart now, featuring 4.5-star reviews and a blend of 20% steel and 80% alloy construction.
SLTS10: A lightweight option at $89.99, suitable for 8+ riders, 36.6" x 18.9" x 38.8" dimensions, supporting up to 220 lbs.
Customer satisfaction is paramount, as reflected by the consistent 4.5-star ratings across all models. Shop confidently knowing that these scooters are designed for both children and adults, ensuring a fun and secure experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SereneLife | ||||
color | Aqua | ||||
age_range_description | Adult Teens Kid 7+ years old | ||||
special_feature | Adjustable Handlebar Height, Foldable | ||||
weight_limit | 220 Pounds | ||||
product_dimensions | 36.02"L x 18.5"W x 38.9"H | ||||
number_of_wheels | 2 | ||||
model_name | SereneLife Foldable Kick Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | 20% Steel + 80% Alloy | ||||
item_weight | 12.9 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 38.9 Inches | ||||
wheel_size | 8 Inches | ||||
wheel_type | Slamm Nylon Core Wheels | ||||
suspension_type | Front Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | General transportation and recreation for teenagers and adults, suitable for indoor and outdoor use | ||||
manufacturer | SereneLife | ||||
upc | 842893133027 | ||||
global_trade_identification_number | 00842893133027 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13.9 x 5.7 inches | ||||
package_weight | 6.17 Kilograms | ||||
item_dimensions_lx_wx_h | 36.02 x 18.5 x 38.9 inches | ||||
brand_name | SereneLife | ||||
material | Alloy Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SLTS02 | ||||
style | Infinity | ||||
included_components | (1) Teens Scooter | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,807 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #71 in Kick Scooters | ||||
date_first_available | January 12, 2021 |
MORE FROM razor scooter
MORE FROM recommendation